Current Status
All Maps+ Services are operating normally. If you encounter an issue please contact support.
| Service | Status |
| GB MasterMap VML | Operating Normally |
| OS VML and MasterMap Basemap – Esri UK Premium Data | Operating Normally |
| OS Premium Rasters Basemap | Operating Normally |
| OS MasterMap Basemap | Operating Normally |
| OS VectorMap Local Basemap | Operating Normally |
| OS 1:25,000 Raster Basemap | Operating Normally |
| OS 1:50,000 Raster Basemap | Operating Normally |
| OS VML Colour Raster Basemap | Operating Normally |
| GB Pavement Width Indicator | Operating Normally |
| OS MasterMap Buildings | Operating Normally |
| OS MasterMap Water Network | Operating Normally |
| TitleInfo | Operating Normally |
| 3D Basemap and Data | Operating Normally |
| Beta Services | Operating Normally |
Incidents resolved in the last 30 days
None
